Mae canlyniadau etholiadau Cyngor Bwrdeistref Sirol Torfaen wedi'u rhestru isod:
Etholiadau Cyngor Bwrdeistref Sirol Torfaen 2026
Ward Llantarnam - 2 Gorffennaf 2026
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| HOLLINS, Jonathan Edward | Reform UK | 505 (ETHOLWYD) |
| MORGAN, Roger | Welsh Conservative Party Candidate | 58 |
| PEDLEY, Tom | Green Party//Plaid Werdd | 49 |
| ROBERTS, Brendan | Welsh Liberal Democrats | 18 |
| TRESSIDER, Joe | Plaid Cymru - Party of Wales | 190 |
| WHARTON, Sean Robert | Welsh Labour/Llafur Cymru | 362 |
Etholiadau Cyngor Bwrdeistref Sirol Torfaen 2025
Ward Tredddyn a Phenygarn - 13 Chwefror 2025
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| CLARK, Tony | Green Party/Plaid Werdd | 25 |
| HOWELLS, Catherine Ann | Independent | 117 |
| KEYTE, Stuart | Reform UK | 457 (ETHOLWYD) |
| PHILLIPS, Toniann | Welsh Labour/Llafur Cymru | 259 |
| SHEPPHARD, Louise | Independent | 114 |
Canran Pleidleisio - 24.7%
Etholiadau Cyngor Bwrdeistref Sirol Torfaen 2023
Ward Llantarnam
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| BOLTON, David | Welsh Labour | 406 |
| COOK, Miles Andrew | Welsh Liberal Democrats | 13 |
| DAVIES, Philip | Green Party | 69 |
| O’CONNELL, Jason | Independent | 489 (ETHOLWYD) |
| SENIOR, Stephen John | Welsh Conservative Party Candidate | 85 |
| WOOLFALL JONES, Matthew | Plaid Cymru – The Party of Wales | 111 |
Canran Pleidleisio - 22.5%
Etholiadau Cyngor Bwrdeistref Sirol Torfaen 2022
Ward Abersychan
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| CLARKSON, Lynda | Welsh Labour | 772 (ETHOLWYD) |
| DAVIES, Giles | Welsh Labour | 935 (ETHOLWYD) |
| MILLARD, Andrew Thomas | Welsh Conservative Party Candidate | 259 |
| ROGERS, Robert (Bob) | Welsh Labour | 380 |
| TEW, Christopher (Chris) | Independent | 1027 (ETHOLWYD) |
| TOMLINSON, Wayne John | Independent | 481 |
Canran Pleidleisio - 32%
Ward Blaenafon
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| COWLES, Liam James | Welsh Labour | 726 (ETHOLWYD) |
| EVANS, Lewis Lyndon | Welsh Labour | 606 |
| HORLER, Nicholas (Nick) | Independent | 818 (ETHOLWYD) |
| HUNT, Jonathan Brewster (John) | Welsh Labour | 443 |
| JONES, Janet | Independent | 843 (ETHOLWYD) |
| SENIOR, Alanna Mabli Elizabeth | Welsh Conservative Party Candidate | 235 |
Canran Pleidleisio - 32%
Ward Coed Efa
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| CLARKE, Steven John | Independent | 72 |
| CROSS, Fiona Claire | Welsh Labour | 435 (ETHOLWYD) |
| EDMUNDS, Nathan John | Welsh Conservative Party Candidate | 117 |
Canran Pleidleisio - 32%
Ward Croesyceiliog
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| BUBELA, Amy Elizabeth | Welsh Conservative Party Candidate | 421 |
| CLARK, Richard Giles | Welsh Labour | 950 (ETHOLWYD) |
| GAUDEN, Joanne | Welsh Labour | 948 (ETHOLWYD) |
| MORGAN, Roger | Welsh Conservative Party Candidate | 380 |
Canran Pleidleisio - 34%
Ward Fairwater
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| LEAVES, Andrew Richard | Welsh Conservative Party Candidate | 329 |
| SEABOURNE, Rose | Welsh Labour | 697 (ETHOLWYD) |
| WATKINS, Jayne | Welsh Labour | 660 (ETHOLWYD) |
Canran Pleidleisio - 27%
Ward Dol Werdd
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| O’CONNELL, Jason | Independent | 256 |
| OWEN, Amanda (Mandy) | Welsh Labour | 427 (ETHOLWYD) |
Canran Pleidleisio - 33%
Ward Llanfrechfa a Phonthir
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| BEVAN, Huw | Welsh Conservative Party Candidate | 380 |
| GAUDEN, Karl | Welsh Labour | 389 (ETHOLWYD) |
Canran Pleidleisio - 43%
Ward Llantarnam
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| BIRD, Anthony | Welsh Labour | 550 |
| BOLTON, David | Welsh Labour | 667 |
| DAVIES, Philip | Green Party | 268 |
| JOHNSTONE, Leighton Gerald | Welsh Labour | 481 |
| JONES, Nicholas (Nick) | Independent | 950 (ETHOLWYD) |
| SLADE, Alan | Independent | 996 (ETHOLWYD) |
| THOMAS, David | Independent | 1081 (ETHOLWYD) |
| WOOLFALL JONES, Matthew | Plaid Cymru – The Party of Wales | 432 |
Canran Pleidleisio - 37%
Ward Llanyravon
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| SCRIVEN, Cory David Micheal | Welsh Conservative Party Candidate | 235 |
| WILLIAMS, David Hartwell | Welsh Labour | 469 (ETHOLWYD) |
Canran Pleidleisio - 36%
Ward Y Dafarn Newydd
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| BYRNE, Nick | Welsh Labour | 906 (ETHOLWYD) |
| JAMES, Jon | Welsh Labour | 848 (ETHOLWYD) |
| JAMES, David Keith (Keith) | Welsh Conservative Party Candidate | 780 |
| JONES, Nicholas | Welsh Conservative Party Candidate | 644 |
| MATTHEWS, Rosemary | Welsh Labour | 859 (ETHOLWYD) |
| OVERTON, Richard Fraser | Welsh Conservative Party Candidate | 677 |
Canran Pleidleisio - 35%
Ward Pan-Teg
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| HUNT, Anthony John | Welsh Labour | 1480 (ETHOLWYD) |
| LANG, Adrian Robert | Welsh Conservative Party Candidate | 403 |
| MARTIN, Jonathon Rhys | Welsh Conservative Party Candidate | 415 |
| PARRISH, Norma | Welsh Labour | 1253 (ETHOLWYD) |
| SENIOR, Stephen John | Welsh Conservative Party Candidate | 501 |
| YEOWELL, Nathan | Welsh Labour | 1230 (ETHOLWYD) |
Canran Pleidleisio - 33%
Ward Pontnewydd
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| ASHLEY, Stuart | Welsh Labour | 863 (ETHOLWYD) |
| BRANKLEY, Maxine | Independent | 481 |
| CAMPBELL, Duncan | Independent | 507 |
| DANIELS, David | Welsh Labour | 984 (ETHOLWYD) |
| EDMUNDS, Damian | Independent | 472 |
| MORGAN, Susan (Sue) | Welsh Labour | 949 (ETHOLWYD) |
| RICHARDS, Ryan Martyn | Welsh Liberal Democrats | 163 |
Canran Pleidleisio - 29%
Ward Pontnewynydd a Snatchwood
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| BEST, Alfie | Welsh Labour | 412 (ETHOLWYD) |
| BURGESS, Russell | Independent | 282 |
| CLARKE, Michael | Welsh Conservative Party Candidate | 138 |
| JENKINS, Gwyn | Independent | 347 |
| SIMONS, Nicholas | Welsh Labour | 389 (ETHOLWYD) |
Canran Pleidleisio - 30%
Ward Pont-y-Pŵl Fawr
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| BISHOP, Lyndon Gwyn | Welsh Conservative Party Candidate | 355 |
| JAMES, Gaynor Elizabeth | Welsh Labour | 812 (ETHOLWYD) |
| JONES, Mark Anthony | Independent | 940 (ETHOLWYD) |
| PRICE, Caroline | Welsh Labour | 838 (ETHOLWYD) |
| STEPHENS, Paul James | Welsh Labour | 639 |
Canran Pleidleisio - 30%
Ward Sain Derfyl
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| BONERA, Catherine | Independent | 530 (ETHOLWYD) |
| HAYNES, Elizabeth | Independent | 630 (ETHOLWYD) |
| JONES, Fay | Welsh Labour | 437 |
| MANNEH, Kebba | Welsh Labour | 349 |
| THOMAS, Paul Edgar | Welsh Conservative Party Candidate | 102 |
Canran Pleidleisio - 31%
Ward Trefddyn a Phen-y-Garn
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| HORLER, Jon | Welsh Labour | 574 (ETHOLWYD) |
| MALSON, Sue | Welsh Labour | 676 (ETHOLWYD) |
| WHITE, Andrew Richard | Welsh Conservative Party Candidate | 215 |
Canran Pleidleisio - 23%
Ward Dwy Loc
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| BOYCE, Alexander David | Welsh Conservative Party Candidate | 215 |
| BROWN, Jane Elizabeth | Welsh Conservative Party Candidate | 241 |
| BURNETT, Ron | Independent | 597 (ETHOLWYD) |
| DAVIES, Mark Timothy | Welsh Liberal Democrats | 165 |
| EVANS, Kathryn (Kathy) | Welsh Labour | 562 |
| FORTEY, Kevin | Independent | 362 |
| JONES, Peter | Welsh Labour | 695 (ETHOLWYD) |
| ROBERTS, Brendan | Welsh Liberal Democrats | 127 |
| SENIOR, Rebecca Elizabeth | Welsh Conservative Party Candidate | 189 |
| STAMPER, Vicky | Freedom Alliance. Stop the Great Reset | 47 |
| THOMAS, Colette | Welsh Labour | 781 (ETHOLWYD) |
Canran Pleidleisio - 23%
Ward Cwmbrân Uchaf
| Enw’r ymgeisydd | Disgrifiad (os oes) | Nifer y pleidleisiau * |
|---|---|---|
| EVANS, Steven | Welsh Labour | 571 (ETHOLWYD) |
| KEMP, Robert David | Independent | 373 |
| LEGGE, Sian Rhiannon | Independent | 387 |
| WILLIAMS, Lucy | Welsh Labour | 455 (ETHOLWYD) |
Canran Pleidleisio - 22%
* If elected the word 'Elected' appears against the number of votes.