Taxi licence fees
| Name of licence | Type of licence | Licence fee |
|---|---|---|
| Drivers | New/Renewal Application | £398 – 3 year licence £384 – 2 year licence £376 – 1 year licence |
| Drivers | Knowledge Test / Safeguarding Test | Direct to Provider |
| Drivers | DBS recharge | As charged by DBS plus admin fee charged by Powys |
| Vehicles | New Application | £264 (£80 reduction for Wheelchair Accessible Vehicles) |
| Vehicles | Renewal Application | £228 (under 8) £283 (over 8) (£70 reduction for Wheelchair Accessible Vehicles / Fully Electric Vehicles) |
| Vehicles | Replacement vehicle | £140 |
| Vehicles | Transfer of Vehicle Licence | £75 |
| Vehicles | Vehicle MOT recharge | Payable to provider |
| PHOs | New/Renewal Application | £805 |
| Other | Replacement plates and door signs | £69 (x2 door signs, plate, window sign) £60 (x2 items) £56 (x1 item) |
| Other | Replacement Drivers badge | £28 |
| Other | Replacement Paper Licence | £28 – paper copy £20 - email copy |
| Other | Variation of Licence (Admin change only) | £40 |
Scrap metal fees
| Name of licence | Type of Licence | Licence fee |
|---|---|---|
| Scrap Collector (3 year licence) | New | £408.99 |
| Scrap Collector (3 year licence) | Renew | £404.15 |
| Scrap Site (3 year licence) | New | £640.11 |
| Scrap Site (3 year licence) | Renew | £615.51 |
| Variation | All | £100 |
Street trading fees
| Name of licence | Type of Licence | Licence fee |
|---|---|---|
| Permanent Street Trading Consent | New | £394.24 |
| Permanent Street Trading Consent | Renew | £294.79 |
| Licence variation | All | £181.47 |
| Temporary pitch | All | £210.01 |
| One day event | All | £75 |
Animal establishment licence fees
| Name of licence | Type of Licence | Licence fee |
|---|---|---|
| Cat/Dog boarding, home boarding & dog crèches (Annual licence) | Full New Licence (large) (+ vet fee if required) | £471.41 |
| Cat/Dog boarding, home boarding & dog crèches (Annual licence) | Full New Licence (small/domestic**)(+ vet fee if required) | £326.96 |
| Cat/Dog boarding, home boarding & dog crèches (Annual licence) | Renewal (large)(+ vet fee if required) | £332.42 |
| Cat/Dog boarding, home boarding & dog crèches (Annual licence) | Renewal (small/domestic**) (+ vet fee if required) | £265.05 |
| Dangerous Wild Animals (2 year licence) | Full New Licence (large) + specialist vet fees at cost | £644.89 |
| Dangerous Wild Animals (2 year licence) | Full New Licence (small**) + specialist vet fees at cost | £566.16 |
| Dangerous Wild Animals (2 year licence) | Renewal (large) + specialist vet fees at cost | £447.97 |
| Dangerous Wild Animals (2 year licence) | Renewal (small**) + specialist vet fees at cost | £352.73 |
| Dog Breeding (Annual licence) | Full New Licence (large) (+ vet fee if required) | £490.82 |
| Dog Breeding (Annual licence) | Full New Licence (small/domestic**) (+ vet fee if required) | £395.28 |
| Dog Breeding (Annual licence) | Renewal (large)(+ vet fee if required) | £383.11 |
| Dog Breeding (Annual licence) | Renewal (small/domestic**) + vet fee if required | £354.99 |
| Performing Animals Registration (One-off fee) | Full Registration (large) + specialist vet fees at cost | £554.80 |
| Performing Animals Registration (One-off fee) | Full Registration (small/domestic**) + specialist vet fees at cost | £456.34 |
| Licence to sell pets (Annual licence) | Full New Licence (large) (+ vet fee if required) | £447.98 |
| Licence to sell pets (Annual licence) | Full New Licence (small/domestic**) (+ vet fee if required) | £448.23 |
| Licence to sell pets (Annual licence) | Renewal (large)(+ vet fee if required) | £362.09 |
| Licence to sell pets (Annual licence) | Renewal (small**) (+ vet fee if required) | £359.12 |
| Horse Riding Establishments (Annual licence) | Full New Licence (large) + specialist vet fees at cost | £483.01 |
| Horse Riding Establishments (Annual licence) | Full New Licence (small**) + specialist vet fees at cost | £472.65 |
| Horse Riding Establishments (Annual licence) | Renewal (large) + specialist vet fees at cost | £414.54 |
| Horse Riding Establishments (Annual licence) | Renewal (small**) + specialist vet fees at cost | £391.95 |
| Zoo Licence (New – 4 years) | Full New Licence (large) + specialist vet fees at cost | £1829.51 |
| Zoo Licence (New – 4 years) | Full New Licence (small**) + specialist vet fees at cost | £1179.94 |
| Zoo Licence (Renew – 6 years) | Renewal (large) + specialist vet fees at cost | £1567.46 |
| Zoo Licence (Renew – 6 years) | Renewal (small**) + specialist vet fees at cost | £1057.91 |
| Additional services All licences | Advisory visit – officer | £36 per hour |
| Additional services All licences | Advisory visit – vet | At cost |
| Additional services All licences | Alternate vet fee | At cost |
| Additional services All licences | Replacement licence | £20 |
| Additional services All licences | Licence variation (admin only) | £33 |
** Small premises definitions
- Animal Boarding – 6 or fewer animals kept
- Licence to Sell Pets – “hobby sales” with 10 or less animals (200 fish) for sale at one time
- Dog Breeding - 6 or less breeding bitches (NB – breeding bitch numbers include all bitches at the premises able to be breed from)
- Dangerous Wild Animals – one animal type only, Category ‘3’ (least risk) or category ‘2’ where domestic to UK or regularly farmed (Secretary of State’s Standards of Modern Zoo Practice)
- Performing Animals Registration - one animal type, Category ‘3’ (least risk) or category ‘2’ where domestic to UK or regularly farmed (Secretary of State’s Standards of Modern Zoo Practice)
- Horse Riding Establishments – 6 or fewer horses
- Zoo Licence – S14 dispensation in place
Notes
E-mail and phone advice included in overall fee. Advisory visits charged per hour or part thereof, including travel
Alternate vet – where non-standard vet requested by applicant
Sex establishment licence fees
| Name of licence | Type of Licence | Licence fee |
|---|---|---|
| Sex Shop | New | £1068.19 |
| Sex Shop | Renew | £740.68 |
| Sex Cinema / Entertainment venue | New | £1112.62 |
| Sex Cinema / Entertainment venue | Renew | £978.07 |
| Transfer | All licence types | £717.25 |
Film classification
| Name of licence | Type of Licence | Fee |
|---|---|---|
| Film Classification | Application (small up to 60 minutes) | £331.85 |
| Film Classification | Application (large up to 120 minutes) | £433.28 |
Gambling act fees
| Type of application | Fee |
|---|---|
| Application Fee | |
| Bingo Premises Licence | £1450.81 |
| Adult Gaming Centre Premises | £1267.31 |
| Betting Premises (Track) Licence | £1498.60 |
| Family Ent Centre | £1417.51 |
| Betting Premises (Other) Licence | £1242.57 |
| Application Fee where Provisional Statement Previously Issued | |
| Bingo Premises Licence | £901.25 |
| Adult Gaming Centre | £814.77 |
| Betting Premises (Track) Licence | £831.19 |
| Family Ent Centre | £874.23 |
| Betting Premises (Other) Licence | £789.62 |
| Annual Fee | |
| Bingo Premises Licence | £562.73 |
| Adult Gaming Centre | £560.35 |
| Betting Premises (Track) Licence | £552.20 |
| Family Ent Centre | £554.57 |
| Betting Premises (Other) Licence | £560.35 |
| Transfer Application Fee | |
| Bingo Premises Licence | £666.95 |
| Adult Gaming Centre | £642.85 |
| Betting Premises (Track) Licence | £622.88 |
| Family Ent Centre | £661.77 |
| Betting Premises (Other) Licence | £648.04 |
| Variation Application Fee | |
| Bingo Premises Licence | £914.58 |
| Adult Gaming Centre | £830.09 |
| Betting Premises (Track) Licence | £816.19 |
| Family Ent Centre | £883.49 |
| Betting Premises (Other) Licence | £826.01 |
| Provisional Statement Application Fee | |
| Bingo Premises Licence | £1293.48 |
| Adult Gaming Centre | £1198.54 |
| Betting Premises (Track) Licence | £1244.37 |
| Family Ent Centre | £1222.80 |
| Betting Premises (Other) Licence | £1194.40 |
| Application for Reinstatement Fee | |
| Bingo Premises Licence | £666.95 |
| Adult Gaming Centre | £647.05 |
| Betting Premises (Track) Licence | £626.96 |
| Family Ent Centre | £666.95 |
| Betting Premises (Other) Licence | £653.13 |
| Change of Circumstances Fee | £50 |
| Duplicate Licence Fee | £25 |
Special Procedures
| Licence Type | New | Renewal |
|---|---|---|
| Special Procedure Licence (3 year licence) | £203 (£159 application / £44 compliance) | £189 (£148 application / £41 compliance) |
| Approved Premises Certificate (3 year licence) | £385 £244 application / £141 compliance) | £345 (£204 application / £141 compliance) |
| Other fees | ||
| Special Procedure Licence Variation – add procedure | £131 | |
| Special Procedure Licence Variation – change of detail | £26 | |
| Special Procedure Licence – replacement licence | £13 | |
| Temporary Special Procedure Licence | £92 | |
| Approved premises / vehicle – variation (add procedure) | £189 | |
| Approved premises / vehicle – variation (structural change) | £189 | |
| Approved premises / vehicle – change detail | £26 | |
| Approved premises / vehicle – replacement certificate | £13 | |
| Approved premises / vehicle temporary approval (ancillary event) | £385 | |
| Approved premises / vehicle temporary approval (convention / main purpose) | £680 |