Pay Grades

What are the pay grades in Torfaen County Borough Council (TCBC)

The majority of employees are paid under National Joint Council (NJC) terms and conditions in TCBC for which the Council has 12 pay grades. Teaching staff, Youth Workers and Soulbury employees have different pay scales. All jobs under NJC terms and conditions go through the job evaluation process. The job evaluation process gives the job a point score; it is the point score that decides what the salary is for the post. The following table shows the grades and point scores with the salary range:

Pay

Grades

GradeSCPSalaryWeeklyHourlyPoint Score MinPoint Score Max
1 3 £22,737 £428.94 £11.79 232 261
2 4 £23,114 £443.28 £11.98 262 295
3 5 £23,500 £450.68 £12.18 296 339
4 6 £23,893 £458.22 £12.38 340 393
7 £24,294 £465.91 £12.59
8 £24,702 £473.74 £12.80
9 £25,119 £481.73 £13.02
10 £25,545 £489.90 £13.24
5 11 £25,979 £498.23 £13.47 394 447
12 £26,421 £506.70 £13.69
13 £26,873 £515.37 £13.93
14 £27,334 £524.21 £14.17
15 £27,803 £533.21 £14.41
16 £28,282 £542.39 £14.66
17 £28,770 £551.75 £14.91
6 18 £29,269 £561.32 £15.17 448 499
19 £29,777 £571.07 £15.43
20 £30,296 £581.02 £15.70
21 £30,825 £591.16 £15.98
22 £31,364 £601.50 £16.26
23 £32,076 £615.16 £16.63
7 23 £32,076 £615.16 £16.63 500 553
24 £33,024 £633.34 £17.12
25 £33,945 £651.00 £17.59
26 £34,834 £668.05 £18.06
27 £35,745 £685.52 £18.53
28 £36,648 £702.84 £19.00
8 28 £36,648 £702.84 £19.00 554 607
29 £37,336 £716.03 £19.35
30 £38,223 £733.04 £19.81
31 £39,186 £751.51 £20.31
32 £40,221 £771.36 £20.85
33 £41,418 £794.32 £21.47
34 £42,403 £813.21 £21.98
9 34 £42,403 £813.21 £21.98 608 663
35 £43,421 £832.73 £22.51
36 £44,428 £852.04 £23.03
37 £45,441 £871.47 £23.55
38 £46,464 £891.09 £24.08
39 £47,420 £909.42 £24.58
10 39 £47,420 £909.42 £24.58 664 729
40 £48,474 £929.64 £25.13
41 £49,498 £949.28 £25.66
42 £50,512 £968.72 £26.18
43 £51,515 £987.96 £26.70
44 £52,566 £1,008.12 £27.25
45 £53,634 £1,028.60 £27.80
11 45 £53,634 £1,028.60 £27.80 730 803
46 £54,652 £1,048.12 £28.33
47 £55,697 £1,068.16 £28.87
48 £56,743 £1,088.22 £29.41
49 £57,791 £1,108.32 £29.95
50 £58,834 £1,128.32 £30.50
12 50 £58,834 £1,128.32 £30.50 804 826
51 £59,878 £1,148.35 £31.04
52 £60,923 £1,168.39 £31.58
53 £61,968 £1,188.43 £32.12
Last Modified: 05/12/2023
For more information contact:

Job Evaluation Team

Tel: 01495 766568

Email: singlestatusteam@torfaen.gov.uk

Back to top